01 June 2025 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
82. Open to All Youth / Adult La Bomba - Semi | Recalled 6 Couples to 196 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 14 | Joshua Ambler & Christina Lett | |
2 | 16 | Connor Cresswell & Ella Malcolm | Wellington |
3 | 17 | Zachary Moffat & Amy Hadfield | Nelson |
4 | 29 | Anthony Gampell & Amelia DeMarco | Auckland |
5 | 51 | Nikhil Baine & Jasmin Tattle | Palmerston North |
6 | 67 | Andrew Foot & Emma Mansell | Auckland |
Adjudicators |
A. | Jackie Drakeford - Wellington | B. | Murray Bootten - Wellington | C. | Wayne Rutherford - Wellington |
D. | Mike Whitson - Palmerston North | E. | Kiel De Buisson - New Plymouth | F. | Michael Nicholas - Auckland |
G. | Mike Birnie - Dunedin | ||||