01 June 2025 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
92. Adult B Grade Quickstep - Round 1 | Recalled 10 Couples to 107.1 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 14 | Joshua Ambler & Christina Lett | |
2 | 15 | Tye Harrison & Mirin McGeough | Auckland |
3 | 16 | Connor Cresswell & Ella Malcolm | Wellington |
4 | 17 | Zachary Moffat & Amy Hadfield | Nelson |
5 | 34 | Joshua Forrester & Jasmin Pilgrim | Palmerston North/Feilding |
6 | 37 | Jeremy Scarle & Erena Waretini | Auckland |
7 | 42 | Dom Fransen & Aaliyah Lyttle | Lower Hutt |
8 | 51 | Nikhil Baine & Jasmin Tattle | Palmerston North |
9 | 52 | Ethan Fransen & Allie Hawksworth | Lower Hutt |
10 | 67 | Andrew Foot & Emma Mansell | Auckland |
Adjudicators |
A. | George Nicholls - Wellington | B. | Phillip Porter - Wellington | C. | Stephanie Bootten-Baines - Wellington |
D. | Michael Nicholas - Auckland | E. | Mark Glastonbury - Wanganui | F. | Rachell Van Der Veek - Auckland |
G. | Kiel De Buisson - New Plymouth | ||||