| 01 June 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 111. Masters 2 B Grade Slow Foxtrot |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Paul Pilgrim & Nicola Wild | Feilding/Wellington | 1 | 1 | |||||||||
| 2 | 48 | Nick Monaghan & Roslyn Monaghan | Auckland | 2 | 2 | |||||||||
| 3 | 13 | David Paterson & Bernice Quartermain | Tauranga | 3 | 3 | |||||||||
| 4 | 19 | Wayne Spencer & Diane Stephens | Hari Hari | 4 | 4 | |||||||||
| 5 | 66 | Peter Gillam & Kerrie Cole | Wellington | 5 | 5 | |||||||||
| 6 | 43 | Reinhard Chantelau & Lynne Gallie | Wellington | 6 | 6 | |||||||||
| 7 | 12 | Barry Lett & Eileen Lett | Lower Hutt | 7 | 7 |
| Adjudicators |
| A. | Jackie Drakeford - Wellington | B. | Murray Bootten - Wellington | C. | Wayne Rutherford - Wellington | D. | Mike Whitson - Palmerston North |
| E. | Peter van der Veek - Auckland | F. | Sonia Mansell - Auckland | G. | Mike Birnie - Dunedin | ||