| 30 May 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 165. Juvenile Open Solo Paso Doble | Recalled 8 Couples to 223 |
| Marks | # | Competitor(s) | From | |
|---|---|---|---|---|
| 1 | (9) | 28 | Chelsea Xu | Auckland |
| 2 | (9) | 125 | Reed Chen | Auckland |
| 3 | (9) | 130 | Rosalee Chen | Auckland |
| 4 | (7) | 24 | Carol (Ka luk) Wong | Auckland |
| 5 | (7) | 33 | Churui (Dorothy) Cai | Auckland |
| 6 | (4) | 115 | Oria Deng | Auckland |
| 7 | (4) | 16 | Arabella Chen | Auckland |
| 8 | (4) | 154 | Xena Chen | Auckland |
| 9 | (1) | 163 | Zoey Chen | Auckland |
| Adjudicators |
| A. | George Nicholls - Wellington | B. | Erica Gunn-Kennedy - Auckland | C. | Michael Phillips - Christchurch | D. | Mike Whitson - Palmerston North |
| E. | Megan Booker - Hamilton | F. | Stephanie Bootten-Baines - Lower Hutt | G. | Elly-Ann Pritchard - Tauranga | H. | Paul Mullany - Nelson |
| I. | Wayne Rutherford - Coromandel | ||||||