| 30 May 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 282. Adult A Grade Viennese Waltz |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Bradley Wilks / Amy Duncanson | Christchurch | 1 | 1 | |||||||||
| 2 | 43 | David Trent / Aleksi Kilian | Auckland | 2 | 2 | |||||||||
| 3 | 111 | Nikhil Baine / Jasmin Tattle | Palmerston North/Feilding | 3 | 3 | |||||||||
| 4 | 98 | Max Lucas / Maja Skilling | Palmerston North/Auckland | 4 | 4 | |||||||||
| 5 | 89 | Kurtis Jolly / Bonnie Miller | Christchurch | 5 | 5 | |||||||||
| 6 | 15 | Andrew Foot / Emma Mansell | Auckland | 6 | 6 |
| Adjudicators |
| A. | George Nicholls - Wellington | B. | Murray Bootten - Lower Hutt | C. | Phillip Porter - Wellington | D. | Michael Nicholas - Auckland |
| E. | Min Fang - Auckland | F. | Mike Whitson - Palmerston North | G. | Megan Booker - Hamilton | H. | Stephanie Bootten-Baines - Lower Hutt |
| I. | d’Artagnan Kennedy - Auckland | J. | Kerry Greene - Christchurch | K. | Elly-Ann Pritchard - Tauranga | L. | Mark Jurna - Auckland |
| M. | Paul Mullany - Nelson | N. | Wayne Rutherford - Coromandel | ||||