| 30 May 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 285. Open to All U16 Cha Cha |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Chloe Zhang / Emma Zshornack | Auckland | 1 | 1 | |||||||||
| 2 | 17 | Archie Kendall / Pollyanna Zhao | Auckland | 2 | 2 | |||||||||
| 3 | 125 | Reed Chen / Chelsea Xu | Auckland | 3 | 3 | |||||||||
| 4 | 156 | Yimiao (Lisa) Niu / Chloe Wong | Auckland | 4 | 4 | |||||||||
| 5 | 46 | Elden Zshornack / Rosalee Chen | Auckland | 5 | 5 | |||||||||
| 6 | 153 | Xena Chen / Zoey Chen | Auckland | 6 | 6 | |||||||||
| 7 | 53 | Fletcher Kendall / Martha Xu | Auckland | 7 | 7 | |||||||||
| 8 | 145 | Terry Xu / Cynthia Deng | Auckland | 8 | 8 |
| Adjudicators |
| A. | George Nicholls - Wellington | B. | Murray Bootten - Lower Hutt | C. | Phillip Porter - Wellington | D. | Michael Nicholas - Auckland |
| E. | Michael Phillips - Christchurch | F. | Min Fang - Auckland | G. | Mike Whitson - Palmerston North | H. | Megan Booker - Hamilton |
| I. | Stephanie Bootten-Baines - Lower Hutt | J. | Sonia Mansell - Auckland | K. | d’Artagnan Kennedy - Auckland | L. | Kerry Greene - Christchurch |
| M. | Elly-Ann Pritchard - Tauranga | N. | Mark Jurna - Auckland | ||||