| 30 May 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 309. Masters 1 A Grade Samba |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Jeremy Scarle / Erena Waretini | Auckland | 1 | 1 | |||||||||
| 2 | 64 | Ilia Pikulev / Ekaterina Pikuleva | Auckland | 2 | 2 | |||||||||
| 3 | 41 | David Atkinson / Dianna Hanne | Christchurch | 3 | 3 | |||||||||
| 4 | 37 | Craig Renner / Pip Haigh | Christchurch | 4 | 4 | |||||||||
| 5 | 42 | David Merriman / Fiona Lowe | Christchurch | 5 | 5 | |||||||||
| 6 | 108 | Nathan Haxton / Azania Pekepo | Palmerston North | 6 | 6 |
| Adjudicators |
| A. | George Nicholls - Wellington | B. | Murray Bootten - Lower Hutt | C. | Phillip Porter - Wellington | D. | Michael Nicholas - Auckland |
| E. | Min Fang - Auckland | F. | Mike Whitson - Palmerston North | G. | Megan Booker - Hamilton | H. | Stephanie Bootten-Baines - Lower Hutt |
| I. | Sonia Mansell - Auckland | J. | d’Artagnan Kennedy - Auckland | K. | Kerry Greene - Christchurch | L. | Elly-Ann Pritchard - Tauranga |
| M. | Mark Jurna - Auckland | N. | Paul Mullany - Nelson | O. | Wayne Rutherford - Coromandel | ||