| 31 May 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 215. Masters 1 B Grade Rumba |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Craig Renner / Pip Haigh | Christchurch | 1 | 1 | |||||||||
| 2 | 41 | David Atkinson / Dianna Hanne | Christchurch | 2 | 2 | |||||||||
| 3 | 42 | David Merriman / Fiona Lowe | Christchurch | 3 | 3 | |||||||||
| 4 | 121 | Peter Baine / Thara Baine | Palmerston North | 4 | 4 | |||||||||
| 5 | 110 | Neill Raynor / Tania Raynor | Tauranga | 5 | 5 | |||||||||
| 6 | 99 | Maxwell Stott / Robyn Dunlop | Wellington | 6 | 6 |
| Adjudicators |
| A. | Murray Bootten - Lower Hutt | B. | Phillip Porter - Wellington | C. | Michael Nicholas - Auckland | D. | Min Fang - Auckland |
| E. | d’Artagnan Kennedy - Auckland | F. | Kerry Greene - Christchurch | G. | Mark Jurna - Auckland | ||