| 31 May 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 259. Masters 1 A Grade Tango |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Paul Pilgrim / Nicola Wild | Feilding/Wellington | 1 | 1 | |||||||||
| 2 | 71 | Jeremy Scarle / Erena Waretini | Auckland | 2 | 2 | |||||||||
| 3 | 64 | Ilia Pikulev / Ekaterina Pikuleva | Auckland | 3 | 3 | |||||||||
| 4 | 143 | Stuart Dyson / Emma Falconer | Kirikiriroa | 4 | 4 | |||||||||
| 5 | 41 | David Atkinson / Dianna Hanne | Christchurch | 5 | 5 | |||||||||
| 6 | 95 | Maree McKenzie / Alison Flint | Lower Hutt/Porirua | 6 | 6 | |||||||||
| 7 | 22 | Brian Fitzgerald / Chloe Spedding | Wellington | 7 | 7 |
| Adjudicators |
| A. | George Nicholls - Wellington | B. | Murray Bootten - Lower Hutt | C. | Michael Nicholas - Auckland | D. | Michael Phillips - Christchurch |
| E. | Min Fang - Auckland | F. | Mike Whitson - Palmerston North | G. | Megan Booker - Hamilton | H. | Stephanie Bootten-Baines - Lower Hutt |
| I. | d’Artagnan Kennedy - Auckland | J. | Kerry Greene - Christchurch | K. | Elly-Ann Pritchard - Tauranga | L. | Mark Jurna - Auckland |
| M. | Paul Mullany - Nelson | N. | Phillip Porter - Wellington | O. | Kirstin Wilks - Katikati | ||