| 31 May 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 277. Open to All Masters Cha Cha |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Jeremy Scarle / Erena Waretini | Auckland | 1 | 1 | |||||||||
| 2 | 37 | Craig Renner / Pip Haigh | Christchurch | 2 | 2 | |||||||||
| 3 | 64 | Ilia Pikulev / Ekaterina Pikuleva | Auckland | 3 | 3 | |||||||||
| 4 | 41 | David Atkinson / Dianna Hanne | Christchurch | 4 | 4 | |||||||||
| 5 | 108 | Nathan Haxton / Azania Pekepo | Palmerston North | 5.5 | 6 | |||||||||
| 5 | 109 | Neil Forbes / Alison Forbes | Levin | 5.5 | 6 | |||||||||
| 7 | 42 | David Merriman / Fiona Lowe | Christchurch | 7 | 7 |
| Adjudicators |
| A. | George Nicholls - Wellington | B. | Murray Bootten - Lower Hutt | C. | Michael Nicholas - Auckland | D. | Min Fang - Auckland |
| E. | Mike Whitson - Palmerston North | F. | Megan Booker - Hamilton | G. | Stephanie Bootten-Baines - Lower Hutt | H. | d’Artagnan Kennedy - Auckland |
| I. | Kerry Greene - Christchurch | J. | Elly-Ann Pritchard - Tauranga | K. | Mark Jurna - Auckland | ||