| 31 May 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 302. Adult A Grade Rumba |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | David Trent / Aleksi Kilian | Auckland | 1 | 1 | |||||||||
| 2 | 60 | Harrison Phillips / Niamh Lonie | Christchurch | 2 | 2 | |||||||||
| 3 | 98 | Max Lucas / Maja Skilling | Palmerston North/Auckland | 3 | 3 | |||||||||
| 4 | 89 | Kurtis Jolly / Bonnie Miller | Christchurch | 4 | 4 | |||||||||
| 5 | 111 | Nikhil Baine / Jasmin Tattle | Palmerston North/Feilding | 5 | 5 |
| Adjudicators |
| A. | George Nicholls - Wellington | B. | Murray Bootten - Lower Hutt | C. | Michael Nicholas - Auckland | D. | Min Fang - Auckland |
| E. | Mike Whitson - Palmerston North | F. | Megan Booker - Hamilton | G. | Stephanie Bootten-Baines - Lower Hutt | H. | d’Artagnan Kennedy - Auckland |
| I. | Kerry Greene - Christchurch | J. | Elly-Ann Pritchard - Tauranga | K. | Mark Jurna - Auckland | L. | Paul Mullany - Nelson |
| M. | Wayne Rutherford - Coromandel | ||||||