| 15/08/2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 15B. Recreational Singles - 50+ yrs Waltz |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Evellen Powell | Auckland | 1 | 1 | |||||||||
| 2 | 45 | Karen Lee | Lower Hutt | 2 | 2 | |||||||||
| 3 | 41 | Jacqui Kaiser | Palmerston North | 3 | 3 | |||||||||
| 4 | 47 | Hugh Mills | New Plymouth | 4 | 4 | |||||||||
| 5 | 53 | Kirsty Robinson | Palmerston North | 5 | 5 | |||||||||
| 6 | 57 | Clive Sowry | Palmerston North | 6 | 6 | |||||||||
| 7 | 60 | Catherine Trowbridge | New Plymouth | 7 | 7 |
| Adjudicators |
| A. | Murray Bootten | B. | George Nicholls | C. | Keri Porter | D. | Michael Nicholas |
| E. | Min Fang | ||||||