| 19 September 2026 Nelson College for Girls | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 71. Teen Single - Quickstep |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Ruby Burke | Tasman | 1 | 1 | |||||||||
| 2 | 38 | Matilda Irvine | Wakefield | 2 | 2 | |||||||||
| 3 | 41 | Scarlett Kingsford | Upper Moutere | 3 | 3 | |||||||||
| 4 | 53 | Rhea Petronilli | Mapua | 4 | 4 | |||||||||
| 5 | 42 | Hannah Koenig | Motueka Valley | 5 | 5 | |||||||||
| 6 | 48 | Penelope Marinkovich | Tasman | 6 | 6 |
| Adjudicators |
| A. | Dorothy Mossman-Catchpole - Christchurch | B. | Hazel Black - Nelson | C. | Janita Clark - Christchurch | D. | Min Fang - Auckland |
| E. | Robin French - Nelson | ||||||