5th April 2025 Club Waimea | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
7A. Masters I B Grade Ballroom |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
42 | Anthony Hewson & Sarah Hewson | 3 | 1 | 2 | 2 | ||||||||||||||||||||||
66 | Duncan McEntee & Cristina Creek | 1 | 3 | 3 | 3 | ||||||||||||||||||||||
79 | Joel Scott & Brieana Gearry | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
81 | David Sherriff & Jeanette Sherriff | 4 | 4 | 4 | 4 |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
42 | Anthony Hewson & Sarah Hewson | 3 | 1 | 2 | 2 | ||||||||||||||||||||||
66 | Duncan McEntee & Cristina Creek | 2 | 3 | 3 | 3 | ||||||||||||||||||||||
79 | Joel Scott & Brieana Gearry | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
81 | David Sherriff & Jeanette Sherriff | 4 | 4 | 4 | 4 |
Slow Foxtrot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
42 | Anthony Hewson & Sarah Hewson | 3 | 1 | 2 | 2 | ||||||||||||||||||||||
66 | Duncan McEntee & Cristina Creek | 2 | 3 | 3 | 3 | ||||||||||||||||||||||
79 | Joel Scott & Brieana Gearry | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
81 | David Sherriff & Jeanette Sherriff | 4 | 4 | 4 | 4 |
Adjudicators |
A. | Andrew Thorman - Christchurch | B. | Paul Mullany - Nelson | C. | Steven Bovaird - Christchurch | ||