| 05 October 2024 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 161. Open to All - Jive - Semi | Recalled 6 Couples to 181 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 13 | Carl Fransen & Rachel Fransen | Lower Hutt |
| 2 | 15 | Connor Cresswell & Ella Malcolm | Wellington |
| 3 | 18 | Dom Fransen & Ffion Fittes | Lower Hutt |
| 4 | 29 | Josh Forrester & Jasmin Tattle | Feilding/Palmerston North |
| 5 | 39 | Nikhil Baine & Angelica Kwok | Palmerston North |
| 6 | 46 | Salem Foxx & MacKenzie Hobbs | Wellington |
| Adjudicators |
| A. | George Nicholls | B. | Stephanie Bootten Baines | C. | Tanya Scherzer |
| D. | Elly-Anne Pritchard | E. | Russell Cooper | ||