05 October 2024 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
23. Masters 2 B Grade Slow Foxtrot - Semi | Recalled 7 Couples to 57 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 13 | Carl Fransen & Rachel Fransen | Lower Hutt |
2 | 25 | Geoff Malvin & Nicola Wilde | |
3 | 37 | Neil Forbes & Alison Forbes | Kapiti |
4 | 38 | Nick Monaghan & Roslyn Monaghan | Auckland |
5 | 48 | Tim Willink & Jeanine Willink | Palmerston North |
6 | 50 | Vanessa Hopgood & Lisa Smith | |
7 | 52 | Wayne Spencer & Diane Stephens | Marton |
Adjudicators |
A. | Phillip Porter | B. | Stephanie Bootten Baines | C. | Mike Whitson |
D. | Murray Bootten | E. | Elly-Anne Pritchard | F. | Jackie Drakeford |
G. | Heather Cooper | ||||