| 05 October 2024 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 26. Open to All - Waltz - Round 1 | Recalled 10 Couples to 87 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 13 | Carl Fransen & Rachel Fransen | Lower Hutt |
| 2 | 15 | Connor Cresswell & Ella Malcolm | Wellington |
| 3 | 18 | Dom Fransen & Ffion Fittes | Lower Hutt |
| 4 | 24 | Ethan Fransen & Allie Hawksworth | Wellington |
| 5 | 25 | Geoff Malvin & Nicola Wilde | |
| 6 | 29 | Josh Forrester & Jasmin Tattle | Feilding/Palmerston North |
| 7 | 37 | Neil Forbes & Alison Forbes | Kapiti |
| 8 | 39 | Nikhil Baine & Angelica Kwok | Palmerston North |
| 9 | 41 | Paul Bristol & Hayley Bristol | Palmerston North |
| 10 | 46 | Salem Foxx & MacKenzie Hobbs | Wellington |
| Adjudicators |
| A. | George Nicholls | B. | Phillip Porter | C. | Murray Bootten |
| D. | Lyle Vigers | E. | Janita Clark | F. | Ekarin Teng |
| G. | Russell Cooper | ||||