05 October 2024 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
36. Masters 1 C Grade Slow Foxtrot - Semi | Recalled 7 Couples to 63 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 13 | Carl Fransen & Rachel Fransen | Lower Hutt |
2 | 34 | Maxwell Stott & Marika Alessandri | Wellington |
3 | 41 | Paul Bristol & Hayley Bristol | Palmerston North |
4 | 44 | Peter Gillam & Kerrie Cole | Wellington |
5 | 45 | Reinhard Chantelau & Lynne Gallie | Wellington |
6 | 50 | Vanessa Hopgood & Lisa Smith | |
7 | 52 | Wayne Spencer & Diane Stephens | Marton |
Adjudicators |
A. | Phillip Porter | B. | Stephanie Bootten Baines | C. | Mike Whitson |
D. | Tanya Scherzer | E. | Elly-Anne Pritchard | F. | Jackie Drakeford |
G. | Heather Cooper | ||||