05 October 2024 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
43. Masters 1 B Grade Swing Waltz - Semi | Recalled 7 Couples to 125 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 13 | Carl Fransen & Rachel Fransen | Lower Hutt |
2 | 25 | Geoff Melvin & Nicola Wilde | |
3 | 37 | Neil Forbes & Alison Forbes | Kapiti |
4 | 44 | Peter Gillam & Kerrie Cole | Wellington |
5 | 48 | Tim Willink & Jeanine Willink | Palmerston North |
6 | 50 | Vanessa Hopgood & Lisa Smith | |
7 | 52 | Wayne Spencer & Diane Stephens | Marton |
Adjudicators |
A. | Phillip Porter | B. | Murray Bootten | C. | Elly-Anne Pritchard |
D. | Janita Clark | E. | Heather Cooper | ||