05 October 2024 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
59. Adult C Grade Twilight Waltz - Semi | Recalled 6 Couples to 66 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 15 | Connor Cresswell & Ella Malcolm | Wellington |
2 | 18 | Dom Fransen & Ffion Fittes | Lower Hutt |
3 | 24 | Ethan Fransen & Allie Hawksworth | Wellington |
4 | 29 | Josh Forrester & Jasmin Tattle | Feilding/Palmerston North |
5 | 35 | Michael Beech & Cheyenne Tattle | Feilding/Palmerston North |
6 | 46 | Salem Foxx & MacKenzie Hobbs | Wellington |
Adjudicators |
A. | Phillip Porter | B. | Murray Bootten | C. | Elly-Anne Pritchard |
D. | Janita Clark | E. | Heather Cooper | ||