05 October 2024 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
77. Open to All - Twilight Waltz - Semi | Recalled 6 Couples to 128 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 15 | Connor Cresswell & Ella Malcolm | Wellington |
2 | 18 | Dom Fransen & Ffion Fittes | Lower Hutt |
3 | 24 | Ethan Fransen & Allie Hawksworth | Wellington |
4 | 29 | Josh Forrester & Jasmin Tattle | Feilding/Palmerston North |
5 | 37 | Neil Forbes & Alison Forbes | Kapiti |
6 | 46 | Salem Foxx & MacKenzie Hobbs | Wellington |
Adjudicators |
A. | Stephanie Bootten Baines | B. | Mike Whitson | C. | Tanya Scherzer |
D. | Jackie Drakeford | E. | Russell Cooper | ||