| 03 October 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 136. Open to all Jive |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Ethan Fransen / Grace Collins | Lower Hutt | 1 | 1 | |||||||||
| 2 | 50 | Paul Pilgrim / Jasmin Tattle | 2 | 2 | ||||||||||
| 3 | 25 | Jacob Dodunski / MacKenzie Hobbs | Feilding/Wellington | 3 | 3 | |||||||||
| 4 | 12 | Carl Fransen / Rachel Fransen | Lower Hutt | 4 | 4 | |||||||||
| 5 | 48 | Michael Beech / Cheyenne Tattle | Feilding | 5 | 5 | |||||||||
| 6 | 42 | Teanuanua Nicole / Rose Osborne | Wellington | 6 | 6 |
| Adjudicators |
| A. | Keri Porter - Wellington | B. | Lyle Vigers - Wellington | C. | Murray Bootten - Wellington | D. | Shirley Wall - Palmerston North |
| E. | Tanya Scherzer - Wellington | ||||||